Passive audio components from Jensen Capacitors. Ultimative quality for high end audio. The finest capacitors and inductors based on almost a century's experience in the field.

Signal Capacitors:


 

Paper in oil audio signal capacitors

Paper in oil dielectric high voltage (400-1000 VDC) foil capacitors for coupling applications in tube or solid state audio equipment. Many audiophiles think that the oil capacitors sound warm. They simply sound correct, with the harmonic richness of the live music.

They are also available with pure silver leadout and encased in aluminium tube with phenolic paper/rubber covers. Ceramic, phenolic paper or copper encasing is optional. The capacitors are available with aluminium (standard), copper, tin or pure silver foil electrodes.

400 VDC ALUMINIUM FOIL CAPACITORS

uF D x L mm Price EUR / each
0.01 9 x 21 9,95
0.015 9 x 21 9,95
0.022 9 x 21 9,95
0.033 11 x 21 10,30
0.047 11 x 32 10,90
0.1 14 x 33 12,10
0.15 16 x 33 12,90
0.22 18 x 36 13,70
0.33  18 x 43 15,10
0.47 25 x 36 16,80
0.68 22 x 52 17,40
1.0 22 x 54 18,20
1.5 30 x 54 21,80
2.0 30 x 74 22,90
2.2 30 x 74 23,40

630 VDC ALUMINIUM FOIL CAPACITORS

uF D x L mm Price EUR / each
0.01 9 x 21 11,90
0.015 11 x 21 11,90
0.022 11 x 21 11,90
0.033 11 x 32 12,30
0.047 14 x 33 13,10
0.1 16 x 33 14,60
0.15 16 x 43 15,80
0.22 18 x 43 17,00
0.33  22 x 52 18,20
0.47 25 x 52 19,50
0.68 25 x 71 21,20
1.0 30 x 71 23,40
1.5 35 x 75 28,30
2.0 40 x 75 29,60
2.2 40 x 75 30,00

1000 VDC ALUMINIUM FOIL CAPACITORS

uF D x L mm Price EUR / each
0.01 11 x 23 14,30
0.015 11 x 32 14,30
0.022 11 x 32 14,30
0.033 14 x 33 15,00
0.047 14 x 33 16,00
0.1 16 x 43 17,90
0.15 19 x 43 19,40
0.22 22 x 45 21,60
0.33  25 x 52 23,00
0.47 25 x 71 24,50
0.68 30 x 71 26,30
1.0 35 x 72 30,00
1.5 40 x 75 36,40
2.0 45 x 79 38,00
2.2 45 x 79 38,80
 

630 VDC COPPER FOIL SIGNAL CAPACITORS

Capacitance uF Diameter x L mm Price  EUR /  each
0.0015 14 x 28 18,20
0.01 14 x 28 18,80
0.022 14 x 35 21,50
0.047 16 x 35 24,00
0.1 16 x 35 26,30
0.22 25 x 35 33,20
0.33  30 x 35 38,30
0.47 35 x 35 43,50
1.0 35 x 55 61,90
2.2 45 x 62 81,30

1000 VDC COPPER FOIL SIGNAL CAPACITORS

Capacitance uF Diameter x L mm Price  EUR /  each
0.0015 14 x 28 18,90
0.01 14 x 28 19,60
0.022 14 x 35 23,70
0.047 16 x 35 26,30
0.1 22 x 35 29,20
0.22 30 x 35 37,60
0.33  25 x 55 43,40
0.47 30 x 55 49,20
1.0 40 x 55 70,00
 

630 VDC SILVER FOIL SIGNAL CAPACITORS

uF D x L mm Price EUR / each
0,0015 14 x 35 135,00
0.01 14 x 35 135,00
0.022 14 x 35 135,00
0.047 14 x 35 148,00
0.1 16 x 42 188,00
0.22 22 x 42 303,00
0.33  30 x 36 407,00
0.47 30 x 42 533,00
1.0 45 x 56 889,00
 
 
 

RPM Developments Oy is a retailer and distributor for electronic parts and components. Tubes, Capacitors, Transformers, Connectors, Switches, Cables, Semiconductors, Test Equipment, Audio Equipment and Tools. Our happy customers are companies and individuals all over the world!

Copyright © 1997-2002 RPM Developments Oy All trademarks are property of their respective owners.